UrukCan 2f3410c462 last blueprints
AFMU
Cargo/Kill/Manifest scanner
Chaff
ECM
FSD interdictor
Heat Sink
PDT
Collector/Fuel/Hatch/Prospector Limpet
Fuel Scoop
Life Support
Refinery
SCB
Weapon_DoubleShot
Weapon_HighCapacity
Weapon_RapidFire

fixed spme PP values

(in short, everything that was missing except heavy duty shield boosters)
2018-04-30 02:16:55 +02:00
2018-04-28 12:13:51 +10:00
2018-04-30 02:16:55 +02:00
2018-04-28 12:13:20 +10:00
2018-04-26 09:10:17 +10:00
2017-04-13 23:11:13 +01:00
2016-10-09 09:40:38 +01:00
2018-01-22 14:25:39 -05:00
2016-02-13 20:58:39 -08:00
2018-01-24 09:13:02 +00:00
2018-04-28 12:15:25 +10:00
2018-04-28 12:15:25 +10:00
2018-04-08 09:25:24 +00:00

Build Status

Coriolis Data Files

JSON Data modelling Elite Dangerous ships and components.

See the wiki for more details

Development

After making changes to the json files run npm start to update the distribution files.

Run npm test to lint and run unit tests.

Description
No description provided
Readme 8.4 MiB
Languages
JavaScript 96.6%
Python 3.4%