UrukCan eee56ac5ab DSS blueprints V3
Sensor_SurfaceScanner_FastScan
Sensor_SurfaceScanner_LongRange
Sensor_SurfaceScanner_WideAngle
2018-04-21 19:22:50 +02:00
2018-04-21 11:02:03 +10:00
2018-04-21 19:22:50 +02:00
2018-03-23 08:29:15 +11:00
2018-04-20 09:38:41 +10:00
2017-04-13 23:11:13 +01:00
2016-10-09 09:40:38 +01:00
2018-01-22 14:25:39 -05:00
2016-02-13 20:58:39 -08:00
2018-01-24 09:13:02 +00:00
2018-04-19 07:17:41 +10:00
2018-04-21 11:05:08 +10:00
2018-04-08 09:25:24 +00:00

Build Status

Coriolis Data Files

JSON Data modelling Elite Dangerous ships and components.

See the wiki for more details

Development

After making changes to the json files run npm start to update the distribution files.

Run npm test to lint and run unit tests.

Description
No description provided
Readme 8.4 MiB
Languages
JavaScript 96.6%
Python 3.4%