{{c.c.class}}{{c.c.rating}} {{c.c.name || c.c.grp | translate}}
{{c.c.mass || c.c.capacity || '0'}}
{{'optimal mass' | translate}}: {{c.c.optmass}}
{{'max mass' | translate}}: {{c.c.maxmass}}
{{c.c.bins}}
{{'rate' | translate}}: {{c.c.rate}} Kg/s {{'refuel time' | translate}}: {{$r.fTime(fuel * 1000 / c.c.rate)}}
{{'ammo' | translate}}: {{c.c.ammo}}
{{'cells' | translate}}: {{c.c.cells}}
{{'recharge' | translate}}: {{c.c.recharge}} MJ {{'total' | translate}}: {{c.c.cells * c.c.recharge}} MJ
{{'repair' | translate}}: {{c.c.repair}}
{{'range' | translate}} {{c.c.range}} km
{{'time' | translate}}: {{$r.fTime(c.c.time)}}
{{'max' | translate}}: {{(c.c.maximum)}}
{{c.c.rangeLS}}
{{'range' | translate}}: {{c.c.rangeRating}}
+{{c.c.armouradd}}