mirror of
https://github.com/MaxenceG2M/prometheus-immich-exporter.git
synced 2025-12-08 14:53:23 +00:00
feat: add CPU usage metrics
This commit is contained in:
23
README.md
23
README.md
@@ -5,7 +5,7 @@ A prometheus exporter for Immich. Get metrics from a server and offers them in a
|
||||
|
||||
## How to use it
|
||||
|
||||
Here is an example docker run command
|
||||
Here is an example docker run command
|
||||
|
||||
```
|
||||
docker run -e IMMICH_PORT=8080 -e IMMICH_HOST=192.168.178.1 -e IMMICH_API_TOKEN=TOKEN -p 8000:8000 friendlyfriend/prometheus-immich-exporter
|
||||
@@ -35,12 +35,12 @@ These are the metrics this program exports, assuming the `METRICS_PREFIX` is `im
|
||||
|
||||
| `metric name` | `description` |
|
||||
|------------------------------------------|---------------------------------------------------------------------------|
|
||||
| `immich_server_info_version_number` | `pings server and passes version number with the use of labels={version}` |
|
||||
| `immich_server_info_diskAvailable` | `available space on disk` |
|
||||
| `immich_server_info_totalDiskSize` | `total disk size` |
|
||||
| `immich_server_info_diskUse` | `disk space used by your system` |
|
||||
| `immich_server_info_diskUsagePercentage` | `same as above but in percentage` |
|
||||
|
||||
| `immich_server_info_version_number` | `pings server and passes version number with the use of labels={version}` |
|
||||
| `immich_server_info_diskAvailable` | `available space on disk` |
|
||||
| `immich_server_info_totalDiskSize` | `total disk size` |
|
||||
| `immich_server_info_diskUse` | `disk space used by your system` |
|
||||
| `immich_server_info_diskUsagePercentage` | `same as above but in percentage` |
|
||||
|
||||
| `metric name` | `description` |
|
||||
|---------------------------------------|---------------------------------------------|
|
||||
| `immich_server_stats_user_count` | `number of users signed up ` |
|
||||
@@ -51,10 +51,11 @@ These are the metrics this program exports, assuming the `METRICS_PREFIX` is `im
|
||||
| `immich_server_stats_usage_by_users` | `the disk space each user uses` |
|
||||
| `immich_server_stats_usage_growth` | `sum of disk space taken up by all users` |
|
||||
|
||||
| `metric name` | `description` |
|
||||
|---------------------------------------|------------------------------------------------------------------|
|
||||
| `immich_system_info_loadAverage` | `array of load average (1m, 5m 15m)` |
|
||||
| `immich_system_info_memory` | `array of memory states (Total, Available, Percent, Used, Free)` |
|
||||
| `metric name` | `description` |
|
||||
|---------------------------------------|------------------------------------------------------------------------|
|
||||
| `immich_system_info_loadAverage` | `array of load average (1m, 5m 15m)` |
|
||||
| `immich_system_info_memory` | `array of memory states (Total, Available, Percent, Used, Free)` |
|
||||
| `immich_system_cpu_usage` | `Representing the current system-wide CPU utilization as a percentage` |
|
||||
|
||||
|
||||
## Screenshot
|
||||
|
||||
Reference in New Issue
Block a user