2020-03-07 22:18:55 +01:00
2019-11-27 13:39:30 +01:00
2019-09-23 13:37:49 +02:00
2019-09-18 06:57:23 +02:00
2019-09-18 06:57:23 +02:00
2019-12-19 14:25:26 +01:00
2019-09-23 13:37:49 +02:00
2019-12-26 15:16:30 +01:00

rMapy

This is an (unofficial) Remarkable Cloud API Client written in Python.

API Support

  • ☑️ List content in the cloud
  • ☑️ Work with documents & folders
  • ☑️ create a folder
  • ☑️ move / rename a document or folder
  • ☑️ create a document
  • ☑️ edit a document
  • ☑️ delete a document or folder
  • cli interface
  • export pdf with annotations
Description
No description provided
Readme 238 KiB
Languages
Python 100%